Course | Days | Overview | |
---|---|---|---|
1. | Introduction to ArcGIS Pro | 2 | Explore GIS workflows with ArcGIS Pro Basic. |
2. | Managing Geospatial Data in ArcGIS | 2 | Manage geospatial integrity and geodatabase rules with ArcGIS Pro Standard | Advanced. |
3. | Working with ArcGIS Pro Network Analyst | 2 | Calculate transportation networks route, service area, closet facility and location - allocation. |
4. | Working with ArcGIS Pro Spatial Analyst | 2 | Interpolate and analyze surface rasters, density, hydrology, and weight suitability model. |
5. | Working with ArcGIS Pro 3D Analyst | 2 | Creating, visualizing, and analyzing GIS data in 3D. |
6. | ArcGIS Enterprise Sharing GIS Content Using ArcGIS | 2 | Share layers, web maps, tile caches, imagery and tools as a service with ArcGIS Pro Standard |
7. | Introduction to Portal for ArcGIS | 2 | Create web map, web app, dashboard, Survey123 and use Collector for ArcGIS. |
หมายเหตุ:
บริษัทฯ ขอสงวนสิทธิ์ในการเปิดหลักสูตรฝึกอบรม กรณีผู้เข้าอบรมน้อยกว่า 5 ท่าน
please contact
Wanida Intham
Contact GIS Training Send an e-mail to wanida.i@cdg.co.th
or call 0 2678 0710 extension 1817
ราคาหลักสูตร | ||
---|---|---|
หัวข้อ | นาที | ราคา |
Introduction to ArcGIS Online | 130 | 3,900 บาท (จากราคาปกติ 8,500 บาท) |
ArcGIS 1: Introduction to GIS | 112 | 3,900 บาท (จากราคาปกติ 7,000 บาท) |
ArcGIS 2: Essential Workflows | 202 | 11,500 |
ArcGIS 3: GIS Workflow and Analysis | 283 | 15,000 |
หมายเหตุ
หมายเหตุ
สอบถามข้อมูลเพิ่มเติม กรุณาติดต่อ ESRITH Hotline : โทร 02 678 0212 หรือ Email: esrith.contact@cdg.co.th
Course | Days | Overview | |
---|---|---|---|
1. | Introduction to ArcGIS Pro | 2 | Explore GIS workflows with ArcGIS Pro Basic. |
2. | Managing Geospatial Data in ArcGIS | 2 | Manage geospatial integrity and geodatabase rules with ArcGIS Pro Standard | Advanced. |
3. | Working with ArcGIS Pro Network Analyst | 2 | Calculate transportation networks route, service area, closet facility and location - allocation. |
4. | Working with ArcGIS Pro Spatial Analyst | 2 | Interpolate and analyze surface rasters, density, hydrology, and weight suitability model. |
5. | Working with ArcGIS Pro 3D Analyst | 2 | Creating, visualizing, and analyzing GIS data in 3D. |
6. | ArcGIS Enterprise Sharing GIS Content Using ArcGIS | 2 | Share layers, web maps, tile caches, imagery and tools as a service with ArcGIS Pro Standard |
7. | Introduction to Portal for ArcGIS | 2 | Create web map, web app, dashboard, Survey123 and use Collector for ArcGIS. |
หมายเหตุ:
บริษัทฯ ขอสงวนสิทธิ์ในการเปิดหลักสูตรฝึกอบรม กรณีผู้เข้าอบรมน้อยกว่า 5 ท่าน
please contact
Wanida Intham
Contact GIS Training Send an e-mail to wanida.i@cdg.co.th
or call 0 2678 0710 extension 1817
ราคาหลักสูตร | ||
---|---|---|
หัวข้อ | นาที | ราคา |
Introduction to ArcGIS Online | 130 | 3,900 บาท (จากราคาปกติ 8,500 บาท) |
ArcGIS 1: Introduction to GIS | 112 | 3,900 บาท (จากราคาปกติ 7,000 บาท) |
ArcGIS 2: Essential Workflows | 202 | 11,500 |
ArcGIS 3: GIS Workflow and Analysis | 283 | 15,000 |
หมายเหตุ
หมายเหตุ
สอบถามข้อมูลเพิ่มเติม กรุณาติดต่อ ESRITH Hotline : โทร 02 678 0212 หรือ Email: esrith.contact@cdg.co.th